Floor Plans
At James River Pointe in Richmond, VA, your ideal living space awaits! Choose from thoughtfully designed one, two, and three-bedroom floor plans that cater to your lifestyle. Embrace comfort and style while browsing our available apartment homes to find the perfect fit for you. Your new adventure starts today!
Edit Apartment Sync Settings
Essential fees and utilities to help you understand your base costs and requirements.
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Application | $50 A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | One-Time | Required |
| Security Deposit | $1000 A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | One-Time at Move-In | Required |
| Reservation Fee | $200 A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | One-Time | Required |
| Utility - New Account Fee | $10 A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | One-Time | Required |
| Utility - Water/Sewer Service | Usage-Based (Utilities) A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | Monthly | Required |
| Utility - Electric Service | Usage-Based (Utilities) A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | One-Time | Required |
| Amenity Fee - One Time | $150.00 A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | One-Time | Required |
Optional services, amenities, and rentable spaces to enhance your living experience. Typically charged per apartment but may be per person or pet. Contact the Leasing Team for further clarification.
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Pet Deposit | $350.00 A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | One - Time | Optional |
| Pet Rent | $50 A one-time or recurring charge for access to amenities. Typically charged per apartment but may be per person. Contact the Leasing Team for further clarification. | Monthly | Optional |
Sometimes life happens, and we understand things don’t always go as planned. Situational fees may apply in certain circumstances and can include charges related to damage, excessive cleaning, or other incident-based services. These fees help us maintain a safe, clean, and comfortable community for all residents.
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Cleaning Charges | Varies A one time fee | One Time | Situational |
| Damage Charges | Varies A one time fee | One Time | Situational |
| Extra Keys Or Lock Changes | Varies A one time fee | One Time | Situational |
| Month To Month Fee | $350 One Time Fee | One Time | Situational |
| Legal/Attorney`s Fees | Varies A one time fee | One Time | Situational |
| Transfer Fee | $50 A one time fee | One Time | Extra |



